Hero Electric AE47
No review yet.
Bike Color
Expected Price
1,25,000-1,50,000
Expected Launch Date
Oct 2024
Hero Electric AE47 Key Specification
Riding Range
160 kmTop Speed
85 KmphCharging Time
4 HrsAcceleration
0-60 Km in 9sMotor Power
4000 WBattery
Lithium IonBattery Swapable
YesHome Charger
FreeApp Availability
YesWarranty & Registration
Motor Warranty
NABattery Warranty
NAVehicle Warranty
NACharger Warranty
NALicense & Registration
RequiredHero Electric Top Models
Hawk
Odysse
Odysse
Ex-showroom price
90,000
Onwards
Evolve Z
Earth Energy
Earth Energy
Ex-showroom price
130000
Onwards
- 100 km
- 95 kmph
- 40Mins
KM3000
Kabira Mobility
Kabira Mobility
Ex-showroom price
1,22,640
Onwards
- 120 km
- 100 kmph
- 5 hrs
Evoqis
Odysse
Odysse
Ex-showroom price
164000
Onwards
- 140 Km
- 80 Kmph
- 6 hours
Odysse AE47 Colors
Hero Electric AE47 Owner Opinion
Good Things
Stylish and feature pack
Round LED headlamp
Disc brakes at both ends
Good claimed range of 160 km
Could be Better
Price is quite high
Plastic panels
Less speed
Note: These Pros and Cons are based on real Hero Electric AE47 scooter owners to whom our team has spoken.
Low Price Scooter
High Range Bike
Hero Electric AE47 Specifications
Motor Power (Peak) | 4000 watt |
Motor power (Rated) | --------- |
Max. Motor Torque (At Wheel) | --------- |
Motor Type | Hub motor |
Water and Dust Resistance (Motor) | --------- |
Water and Dust Resistance (Controller) | --------- |
Range (Eco Mode) | 160 km |
Range (Ride Mode) | --------- |
Range (Sports Mode) | --------- |
Range (Normal Mode) | --------- |
Battery Type | Lithium Ion |
Battery Capacity | 3.5 kwh |
Nominal Voltage | ------------- |
Water & Dust Resistance | --------- |
0 - 40% | 1 hr |
0 - 100% | 4 hours |
Fast Charging | yes |
Charger | ------------ |
Speedometer | Digital |
Odometer | Digital |
Screen Size and Type | ------------ |
Touch Screen Type | ------------- |
Resolution | ------------ |
Brightness | ----------- |
Aspect Ratio | ----------- |
Tyre Type | Tubeless |
Tyre Size (Front) | ------------ |
Tyre Size (Rear) | ----------- |
Wheel Type | Alloy wheels |
Wheel Size (Front) | ------------ |
Wheel Size (Rear) | --------- |
ABS OR CBS | Yes |
Regenerative Braking | -------- |
Brake Type Front | Disc |
Brake Type Rear | Disc |
Front Disc Size | ----------- |
Rear Disc Size | ---------- |
Braking Distance | ----------- |
Front Suspension | Inverted Front Fork |
Rear Suspension | Monoshock |
Frame Type | ----------- |
Frame Materials | ----------- |
Head Light | LED |
Tail Height | LED |
Indicator Light | LED |
DRL |
Gross Weight | ---------- |
Loading Capacity | -------------- |
Length | ---------- |
Width | ----------- |
Height | ------------- |
Wheelbase | |
Ground Clearance: | ------------ |
Seat Height | -------------- |
Gradeability | ----------- |
Remote | Yes |
Side Stand Sensor | Yes |
Reverse Mode | Yes |
USB Charging | Yes |
Anti-Theft Motor Locking | Yes |
Anti-Theft Alarm | Yes |
Find Your Vehicle | Yes |
Push Button Start | Yes |
IOT Features | Yes |
Hero Electric AE47 FAQs
The top speed of Hero Electric AE47 is 85 kmph.
Yes you do need license to ride this Hero Electric AE47 e-bike because it is a high speed electric bike with powerful motor.
The claimed range of Hero Electric AE47 is 160 km.
Hero Electric AE47 has disc brakes at both sides.
Running Cost Calculator
Use this Electric Bike Electricity Cost Calculator to find out the cost it will take to charge for your electric bike. To calculate your monthly fuel costs, you only need to input the kms you travel in a day, enter the cost of fuel in your local area.
Your monthly running cost is
Rs. 79 per month
Hero Electric AE47 Reviews
No review yet.
0 ratings
Review & win 3000