Honda PCX Electric Scooter
Honda PCX Electric Scooter Key Specification
Riding Range
100-150kmTop Speed
60-96kmphCharging Time
3-4hrAcceleration
(0-40 kmph) 8 sMotor Power
4.2KwBattery
Lithium IonBattery Swapable
YesHome Charger
PaidApp Availability
YesWarranty & Registration
Motor Warranty
3YearBattery Warranty
3YearVehicle Warranty
3YearCharger Warranty
6 monthsLicense & Registration
RequiredHonda PCX Electric Scooter Price
The price of Honda PCX Electric Scooter in India will be available at a Rs. 1,45,000. Honda PCX Electric will come in 1 variant which include PCX Electric 4.5 kW.
Variants | Price |
Honda PCX Electric 4.5 kW. | Rs. 1.45 Lakhs |
Honda PCX Electric Scooter Overview
The Honda PCX Scooter is an electric scooter, will launch at a expected starting price of Rs. 1,45,000 in india. The Honda Pcx electric scooter generates 4.2 kW power from its motor. The weight of the pcx electric is 106 kg. The PCX Electric Scooter will comes with a Disc brake up front and Drum brake at the rear.
Honda PCX Electric Battery, Range & Motor
The Honda PCX electric scooter will has two battery capacity option including 2 kW battery pack. The PCX electric scooter will offers one types of batteries: Lithium-Ion. The variant will deliver a range of 100-150 and charges from 0 to 80 percent in 3 hours.
The Honda PCX Electric variant will driven by a 4.5 kW hub-mounted motor. The top speed of the variant will be 60-96kmph.
Honda Top Models
Honda PCX Electric Scooter Owner Opinion
Note: These Pros and Cons are based on real Honda PCX scooter owners to whom our team has spoken.
Low Price Scooter
High Range Bike
Honda PCX Electric Scooter Specifications
Motor Power (Peak) | 4.2 Kw |
Motor power (Rated) | 4.2 Kw |
Max. Motor Torque (At Wheel) | ---------- |
Motor Type | Chain Drive Motor |
Water and Dust Resistance (Motor) | ---------- |
Water and Dust Resistance (Controller) | ---------- |
Range (Eco Mode) | 41 km |
Range (Ride Mode) | ---------- |
Range (Sports Mode) | ---------- |
Range (Normal Mode) | ---------- |
Battery Type | Lithium Ion |
Battery Capacity | 2.28 kWh |
Nominal Voltage | 48 v |
Water & Dust Resistance | ---------- |
0 - 40% | 1 Hrs |
0 - 100% | 3 Hours |
Fast Charging | ---------- |
Charger | Micro Charger with Auto cut |
Speedometer | Digital |
Odometer | Digital |
Screen Size and Type | LCD |
Touch Screen Type | Non Touch |
Resolution | ---------- |
Brightness | ---------- |
Aspect Ratio | ---------- |
Tyre Type | Tubeless |
Tyre Size (Front) | 14 Inch |
Tyre Size (Rear) | 14 Inch |
Wheel Type | Allow wheel |
Wheel Size (Front) | 14-inch |
Wheel Size (Rear) | 14-inch |
ABS OR CBS | Yes |
Regenerative Braking | Yes |
Brake Type Front | Disk Brake |
Brake Type Rear | Drum Brake |
Front Disc Size | 220 mm |
Rear Disc Size | 220 mm |
Braking Distance | ---------- |
Front Suspension | Telescopic Suspension |
Rear Suspension | Double shocker with dual tube technology |
Frame Type | Tubular |
Frame Materials | Reinforced High Strength Steel |
Head Light | LED |
Tail Height | LED |
Indicator Light | LED |
DRL | LED |
Gross Weight | 94 kg |
Loading Capacity | 150 kg |
Length | 1730 mm |
Width | 660 mm |
Height | 1120 mm |
Wheelbase | |
Ground Clearance: | 150 mm |
Seat Height | 785 mm |
Gradeability | 12 Degrees |
Remote | Yes |
Side Stand Sensor | Yes |
Reverse Mode | Yes |
USB Charging | Yes |
Anti-Theft Motor Locking | Yes |
Anti-Theft Alarm | Yes |
Find Your Vehicle | Yes |
Push Button Start | Yes |
IOT Features | Yes |
Honda PCX Electric Scooter FAQs
Honda PCX Electric Scooter Video
Honda PCX Electric Scooter News
Running Cost Calculator
Use this Electric Bike Electricity Cost Calculator to find out the cost it will take to charge for your electric bike. To calculate your monthly fuel costs, you only need to input the kms you travel in a day, enter the cost of fuel in your local area.
Your monthly running cost is