Revolt RV400
No review yet.
Bike Color
Variant
Revolt RV400
Available In
New Delhi
Ex-Showroom Price
180499*
Review & win 3000
Revolt RV400 Key Specification
Riding Range
80 - 150 kmsTop Speed
85 kmphCharging Time
0-75% in 3 Hours And 0-100% in 4.5 HoursAcceleration
UnknownMotor Power
3KWBattery
Lithium IonBattery Swapable
NoHome Charger
PaidApp Availability
YesWarranty & Registration
Motor Warranty
5 YearsBattery Warranty
8 YearsVehicle Warranty
UnknownCharger Warranty
UnknownLicense & Registration
RequiredRevolt RV400 Overview
Read More
Read Less
Revolt Top Models
Low Price Scooter
High Range Bike
Revolt RV400 Specifications
Motor Power (Peak) | 3 kw |
Motor power (Rated) | 3 Kw |
Max. Motor Torque (At Wheel) | 170 Nm |
Motor Type | Mid Drive |
Water and Dust Resistance (Motor) | ---------- |
Water and Dust Resistance (Controller) | ---------- |
Range (Eco Mode) | 150 km |
Range (Ride Mode) | 100 km |
Range (Sports Mode) | 80 kms |
Range (Normal Mode) | 100 km |
Battery Type | Lithium-Ion |
Battery Capacity | 3.24KWh |
Nominal Voltage | 51.1V |
Water & Dust Resistance | ---------- |
0 - 40% | 1 Hrs |
0 - 100% | 4.5 Hours |
Fast Charging | No |
Charger | 15 Amp |
Speedometer | Digital |
Odometer | Digital |
Screen Size and Type | LCD |
Touch Screen Type | Non Touch |
Resolution | ---------- |
Brightness | ---------- |
Aspect Ratio | ---------- |
Tyre Type | Tubeless |
Tyre Size (Front) | 90/80-17 |
Tyre Size (Rear) | 120/80-17 |
Wheel Type | Alloy |
Wheel Size (Front) | 431.8 mm |
Wheel Size (Rear) | 431.8 mm |
ABS OR CBS | No |
Regenerative Braking | Yes |
Brake Type Front | Disc |
Brake Type Rear | Disc |
Front Disc Size | 240mm |
Rear Disc Size | 240mm |
Braking Distance | ---------- |
Front Suspension | Upside Down Forks |
Rear Suspension | Monoshock(Adjustable) |
Frame Type | Lightweight Single cradle Frame |
Frame Materials | Reinforced High Strength Steel |
Head Light | LED |
Tail Height | LED |
Indicator Light | LED |
DRL | LED |
Gross Weight | 108 kg |
Loading Capacity | 150 kg |
Length | 2156 mm |
Width | 813 mm |
Height | 1112 mm |
Wheelbase | |
Ground Clearance: | 215 mm |
Seat Height | 814 mm |
Gradeability | 10.2 Degrees |
Remote | Yes |
Side Stand Sensor | Yes |
Reverse Mode | Yes |
USB Charging | Yes |
Anti-Theft Motor Locking | Yes |
Anti-Theft Alarm | Yes |
Find Your Vehicle | Yes |
Push Button Start | Yes |
IOT Features | Yes |
Revolt RV400 Video
Running Cost Calculator
Use this Electric Bike Electricity Cost Calculator to find out the cost it will take to charge for your electric bike. To calculate your monthly fuel costs, you only need to input the kms you travel in a day, enter the cost of fuel in your local area.
Your monthly running cost is
Rs. 79 per month
Revolt RV400 Reviews
No review yet.
0 ratings
Review & win 3000