BGAUSS B8 Lithium Ion
(NAN/5)
BGAUSS B8 Lithium Ion
Ex-showroom priceReview & win 2000
88,999*
Get On Road Price
Scooter Color
Version
Select Version
Available In
Available in
Ex-Showroom Price
88,999
Review & win 2000
BGAUSS B8 Lithium Ion's Key Specification
Range
~70 kmTop Speed
50 kmphCharging Time
~3 hrsAcceleration
--------Motor Power
800 WBattery
Lithium IonBattery Swapable
YesHome Charger
FreeApp Availability
YesBGAUSS B8 Lithium Ion's Key Specification
Range
~70 km
Top Speed
50 kmph
Charging Time
~3 hrs
Acceleration
--------
Motor Power
800 W
Battery
Lithium Ion
Battery Swapable
Yes
Warranty & Registration
Motor Warranty
3 YearBattery Warranty
3 YearVehicle Warranty
3 YearCharger Warranty
1 YearLicense & Registration
RequiredWarranty & Registration
Motor Warranty
3 Year
Battery Warranty
3 Year
Vehicle Warranty
3 Year
Charger Warranty
1 Year
License & Registration
BGAUSS Model Price
Models | Ex Showroom Price | |
---|---|---|
A2 Lithium IonOn Road Price | 71,199 | On Road Price |
B8 LI TechnologyOn Road Price | 90,000 | On Road Price |
B8 Lead Acid On Road Price | 62,999 | On Road Price |
A2 Lead AcidOn Road Price | 52,499 | On Road Price |
BGAUSS B8 Lithium Ion Photos
BGAUSS B8 Lithium Ion Colors
Available for all variants.
BGAUSS B8 Lithium Ion's Specifications
Motor Power (Peak) | 1900 W |
Motor power (Rated) | 800 W |
Max. Motor Torque (At Wheel) | 94.6 Nm |
Motor Type | BLDC Hub Mount |
Water and Dust Resistance (Motor) | IP 67 |
Water and Dust Resistance (Controller) | IP 65 |
Range (Eco Mode) | 70 km |
Range (Ride Mode) | 60 km |
Range (Sports Mode) | 55 km |
Range (Normal Mode) | 70 km |
Battery Type | Lithium ION |
Battery Capacity | 1.45 kw |
Nominal Voltage | 57.6 V |
Water & Dust Resistance | IP 67 |
0 - 40% | 45 Minutes |
0 - 100% | ~3 hrs |
Fast Charging | ------------ |
Charger | Small charger with auto-cut function |
Speedometer | Digital |
Odometer | Digital |
Screen Size and Type | LED |
Touch Screen Type | Non Touch Screen |
Resolution | --------- |
Brightness | --------- |
Aspect Ratio | --------- |
Tyre Type | |
Tyre Size (Front) | 90 / 90-10 |
Tyre Size (Rear) | 90 / 90-10 |
Wheel Type | Alloy |
Wheel Size (Front) | 10 Inch |
Wheel Size (Rear) | 10 Inch |
ABS OR CBS | No |
Regenerative Braking | Yes |
Brake Type Front | Disc (Double Piston) |
Brake Type Rear | Disc |
Front Disc Size | 180 mm |
Rear Disc Size | 180 mm |
Braking Distance |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Spring Loaded |
Frame Type | ---------- |
Frame Materials | ---------- |
Head Light | LED |
Tail Height | LED |
Indicator Light | LED |
DRL | LED |
Gross Weight | 80 kg |
Loading Capacity | 130 KG |
Length | ---------- |
Width | ---------- |
Height | ---------- |
Wheelbase | |
Ground Clearance: | 139 mm |
Seat Height | ---------- |
Gradeability | 11 Degree |
Remote | Yes |
Side Stand Sensor | Yes |
Reverse Mode | Yes |
USB Charging | Yes |
Anti-Theft Motor Locking | Yes |
Anti-Theft Alarm | Yes |
Find Your Vehicle | Yes |
Push Button Start | Yes |
IOT Features | No |
BGAUSS B8 Lithium Ion Competitors
Best Electric Scooters
iPraise Plus
BGAUSS
Ex-showroom price
1,45,956
Onwards
- 139 km
- 58 kmph
- 4-5 hrs (approx.)
Reo Plus LI
BGAUSS
Ex-showroom price
61,999
Onwards
- 65 km in a single charge
- 25 Kmph
- 6 Hours
Video of BGAUSS B8 Lithium Ion
News of BGAUSS B8 Lithium Ion
Running Cost Calculator
Use this Electric Bike Electricity Cost Calculator to find out the cost it will take to charge for your electric bike. To calculate your monthly fuel costs, you only need to input the kms you travel in a day, enter the cost of fuel in your local area.
Your monthly running cost is