KYMCO F9
(NAN/5)
KYMCO F9
Ex-showroom priceReview & win 2000
1,49,000*
Get On Road Price
Scooter Color
Expected Price
1,49,000
Expected Launch Date
2023
KYMCO F9 's Key Specification
Range
120 kmTop Speed
110 kmphCharging Time
2 hoursAcceleration
0 to 50 in just 3 secMotor Power
9.4 kWhBattery
Lithium-ionBattery Swapable
NoHome Charger
FreeApp Availability
YesKYMCO F9 's Key Specification
Range
120 km
Top Speed
110 kmph
Charging Time
2 hours
Acceleration
0 to 50 in just 3 sec
Motor Power
9.4 kWh
Battery
Lithium-ion
Battery Swapable
No
Warranty & Registration
Motor Warranty
-----------Battery Warranty
------------Vehicle Warranty
----------Charger Warranty
-----------License & Registration
RequiredWarranty & Registration
Motor Warranty
-----------
Battery Warranty
------------
Vehicle Warranty
----------
Charger Warranty
-----------
License & Registration
KYMCO F9
Read More
Read Less
KYMCO Model Price
Models | Ex Showroom Price | |
---|---|---|
RevoNEX On Road Price | 1,85,000 | On Road Price |
SkylineOn Road Price | 229000 | On Road Price |
FlowOn Road Price | 80,760 | On Road Price |
Like EVOn Road Price | 92,000 | On Road Price |
iflowOn Road Price | 90,000 | On Road Price |
Candy 3.0On Road Price | 1,50,000 | On Road Price |
MintOn Road Price | 93,929 | On Road Price |
Queen 3.0On Road Price | 52,000 | On Road Price |
KYMCO F9 Colors
KYMCO F9 FAQs
Kymco F9 offers 120 km of range.
Kymco F9 takes just two hours to charge 0 to 100 percent.
The top speed of Kymco F9 is 110 kmph.
Yes, you do need license to ride Kymco F9 e-scooter.
KYMCO F9 's Owner Opinion
Powerfulr motor
Good riding range of 120 km
Multiple variants with different output
Sporty looking scooter
Disc brakes
Quite costly
Limited service reach
Less storage space
Note: These Pros and Cons are based on real Kymco f9 scooter owners to whom our team has spoken.
KYMCO F9 's Specifications
Motor Power (Peak) | 9.4 kWh |
Motor power (Rated) | ------- |
Max. Motor Torque (At Wheel) | 30 NM |
Motor Type | Brushless DC Motor |
Water and Dust Resistance (Motor) | NA |
Water and Dust Resistance (Controller) | NA |
Range (Eco Mode) | 120 km |
Range (Ride Mode) | -------- |
Range (Sports Mode) | -------- |
Range (Normal Mode) | ---------- |
Battery Type | Lithium-ion |
Battery Capacity | 96 V / 40 Ah |
Nominal Voltage | 96 V |
Water & Dust Resistance | ---------- |
0 - 40% | 40 min |
0 - 100% | hours |
Fast Charging | yes |
Charger | Micro charger |
Speedometer | Digital |
Odometer | Digital |
Screen Size and Type | Digital |
Touch Screen Type | No |
Resolution | ---------- |
Brightness | ------- |
Aspect Ratio | -------- |
Tyre Type | Tubeless |
Tyre Size (Front) | 90/90-12 |
Tyre Size (Rear) | 90/90-12 |
Wheel Type | Aluminum Alloy |
Wheel Size (Front) | 110/80-14 |
Wheel Size (Rear) | 140/70-14 |
ABS OR CBS | Yes |
Regenerative Braking | NA |
Brake Type Front | Disc Brake |
Brake Type Rear | Disc Brake |
Front Disc Size | -------- |
Rear Disc Size | --------- |
Braking Distance | ----------- |
Front Suspension | Telescopic Suspension |
Rear Suspension | Unit Swingarm |
Frame Type | -------- |
Frame Materials | -------- |
Head Light | LED |
Tail Height | LED |
Indicator Light | LED |
DRL | NA |
Gross Weight | 107 kg |
Loading Capacity | 150 kg |
Length | 1831 mm |
Width | 714 mm |
Height | 1085 mm |
Wheelbase | |
Ground Clearance: | 155 mm |
Seat Height | 79o mm |
Gradeability | NA |
Remote | Yes |
Side Stand Sensor | Yes |
Reverse Mode | Yes |
USB Charging | Yes |
Anti-Theft Motor Locking | Yes |
Anti-Theft Alarm | Yes |
Find Your Vehicle | Yes |
Push Button Start | Yes |
IOT Features | Yes |
KYMCO F9 Competitors
Best Electric Scooters
iPraise Plus
KYMCO
Ex-showroom price
1,45,956
Onwards
- 139 km
- 58 kmph
- 4-5 hrs (approx.)
Reo Plus LI
KYMCO
Ex-showroom price
61,999
Onwards
- 65 km in a single charge
- 25 Kmph
- 6 Hours
Video of KYMCO F9
News of KYMCO F9
Running Cost Calculator
Use this Electric Bike Electricity Cost Calculator to find out the cost it will take to charge for your electric bike. To calculate your monthly fuel costs, you only need to input the kms you travel in a day, enter the cost of fuel in your local area.
Your monthly running cost is