Rowwet Rame Lithium Ion
Scooter Color
Variant
Rowwet Rame Lithium Ion
City
Kolkata
City
Kolkata
99,999*
Ex-Showroom Price, Kolkata
Review & win 3000
Rowwet Rame Lithium Ion Key Specification
Riding Range
145 KM
Top Speed
55 KM/H
Charging Time
3 HRS
Acceleration
(0-40 kmph) 8 s
Motor Power
2000 Watt
Battery
Lithium Ion
Battery Swapable
Yes
Home Charger
Free
App Availability
Yes
Warranty & Registration
Motor Warranty
Not Available
Battery Warranty
Not Available
Vehicle Warranty
Not Available
Charger Warranty
Not Available
License & Registration
Required
Rowwet Rame Lithium Ion
Read More
Read Less
Rowwet Top Models
Low Price Scooter
- 70-75kM
- 25 KMPH
- 4Hrs(Li-Ion),7-8Hrs(VRLA)
- 80 km
- 25 kmph
- 5-6 Hour
- 85 km
- 65 kmph
- 4 hrs
- 82 km
- 45 kmph
- 4-5 hrs
- 85 km
- 25 kmph
- 4-5 hours
- 116 km
- 80 kmph
- 5 hour 45 min
High Range Scooter
- 85-95Km
- 70Kmph
- 5hour
- 139 km
- 58 kmph
- 4-5 hrs (approx.)
- 181 km
- 115 kmph
- 6 hr 30 min
- 116 km
- 80 km/h
- 5 h 45 min
- 165 km
- 42 km
- 4-5 hours
- 160 km
- 90 kmph
- 4 hr (80% in 1 hr)
- 121 km
- 53 KM/H
- 6-7 hours
- 165 km
- 80 kmph
- 5 to 6 hrs
- 236 km
- 105 kmph
- 3 hr
Rowwet Rame Lithium Ion Specifications
Motor Power (Peak) | 2000 Watt |
Motor power (Rated) | 2000 Watt |
Max. Motor Torque (At Wheel) | ---------- |
Motor Type | HUB Motor |
Water and Dust Resistance (Motor) | ---------- |
Water and Dust Resistance (Controller) | ---------- |
Range (Eco Mode) | 145 KM |
Range (Ride Mode) | 125 KM |
Range (Sports Mode) | ---------- |
Range (Normal Mode) | ---------- |
Battery Type | Lithium Ion |
Battery Capacity | 60V 30 Ah |
Nominal Voltage | 60 v |
Water & Dust Resistance | ---------- |
0 - 40% | 45 Minutes |
0 - 100% | 3 HRS |
Fast Charging | Yes |
Charger | Micro Charger with Auto cut |
Speedometer | Digital |
Odometer | Digital |
Screen Size and Type | LCD |
Touch Screen Type | Non Touch |
Resolution | ---------- |
Brightness | ---------- |
Aspect Ratio | ---------- |
Tyre Type | Tubeless |
Tyre Size (Front) | 10 Inch |
Tyre Size (Rear) | 10 Inch |
Wheel Type | Allow wheel |
Wheel Size (Front) | 10 Inch |
Wheel Size (Rear) | 10 Inch |
ABS OR CBS | Yes |
Regenerative Braking | Yes |
Brake Type Front | Disk Brake |
Brake Type Rear | Disk Brake |
Front Disc Size | 220 mm |
Rear Disc Size | 220 mm |
Braking Distance | ---------- |
Front Suspension | Telescopic Suspension |
Rear Suspension | Hydraulic Suspension |
Frame Type | Rainforced steel |
Frame Materials | Reinforced High Strength Steel |
Head Light | LED |
Tail Height | LED |
Indicator Light | LED |
DRL | LED |
Gross Weight | ---------- |
Loading Capacity | ---------- |
Length | ---------- |
Width | ---------- |
Height | ---------- |
Wheelbase | |
Ground Clearance: | ---------- |
Seat Height | ---------- |
Gradeability | ---------- |
Remote | Yes |
Side Stand Sensor | Yes |
Reverse Mode | Yes |
USB Charging | Yes |
Anti-Theft Motor Locking | Yes |
Anti-Theft Alarm | Yes |
Find Your Vehicle | Yes |
Push Button Start | Yes |
IOT Features | Yes |
Rowwet Rame Lithium Ion Video
Rowwet Rame Lithium Ion News
Rowwet Mobility - Rame...
Rowwet Rame is an electric scooter launched by Rowwet Mobility in November 2019. It is available in ...
Rowwet Rame Electric Scooter – Specification, Features, .....
Rowwet Rame is an electric two wheeler with a price tag of Rs.1.15 Lakh.It is available in 1 variant...
Running Cost Calculator
Use this Electric Bike Electricity Cost Calculator to find out the cost it will take to charge for your electric bike. To calculate your monthly fuel costs, you only need to input the kms you travel in a day, enter the cost of fuel in your local area.
Your monthly running cost is
Rs. 79 per month